Guide Prices
- Number of Rooms / Units
- 1
Room / Unit Type | Room / Unit Tariff* | |
---|---|---|
Double En-Suite/Lounge (Double Occupancy) Room Only | £70.00 per room (room only) | |
Also available as: | ||
Double En-Suite/Lounge (Double Occ with Breakfast) | £85.00 per room (breakfast included) | |
Double En-Suite/Lounge (Single Occ with Breakfast) | £62.50 per room (breakfast included) | |
Double En-Suite/Lounge (Single Occupancy) Room Only | £55.00 per room (room only) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Map & Directions
Book Tickets
Opening Times
2025 (1 Jan 2025 - 31 Dec 2025) |
---|