Guide Prices
- Number of Rooms / Units
- 17
| Room / Unit Type | Room / Unit Tariff* | |
|---|---|---|
| Double en-suite | from £30.00 to £40.00 per room (room only) | |
| Also available as: | ||
| Single Occupancy of Double | from £30.00 to £40.00 per room (room only) | |
| Family Room (3 adults) | £50.00 per room (room only) | |
| Also available as: | ||
| Family Room (2 ad & 1 or 2 ch) | £50.00 per room (room only) | |
| Twin en-suite | from £30.00 to £40.00 per room (room only) | |
| Also available as: | ||
| Single Occupancy of Twin | from £30.00 to £40.00 per room (room only) | |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Map & Directions
Book Tickets
Opening Times
| All Year (1 Jan 2025 - 31 Dec 2025) |
|---|