Guide Prices
- Number of Rooms / Units
- 130
| Room / Unit Type | Room / Unit Tariff* | |
|---|---|---|
| Standard Double Room | £85.00 per room (breakfast included) | |
| Also available as: | ||
| Single Occupancy of Double Room | £85.00 per room (breakfast included) | |
| Standard Dble plus 2 Dogs (Extra Charge) | £94.00 per room (breakfast included) | |
| Std Dble plus Dog(Extra Charge) | £94.00 per room (breakfast included) | |
| Standard Twin Room | £85.00 per room (breakfast included) | |
| Superior Double Room | £105.00 per room (breakfast included) | |
| Superior Twin Room | £105.00 per room (breakfast included) | |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Book Tickets
Opening Times
| 2025 (1 Jan 2025 - 31 Dec 2025) |
|---|