Guide Prices
- Number of Rooms / Units
- 36
Room / Unit Type | Room / Unit Tariff* |
---|---|
Non Smoking Standard Family Ro | £59.95 per room (room only) |
Non-Smoking Standard Double | £59.95 per room (room only) |
Smoking Standard Double | £59.95 per room (room only) |
Standard Triple | £59.95 per room (room only) |
Standard Twin | £59.95 per room (room only) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Opening Times
2025 (1 Jan 2025 - 31 Dec 2025) |
---|