Guide Prices
- Number of Rooms / Units
- 139
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Family Room (2 ad, 2 chdn) | from £100.00 to £140.00 per room (room only) |
| Standard Double en-suite | from £65.00 to £140.00 per room (room only) |
| Standard Single en-suite | from £55.00 to £150.00 per room (room only) |
| Standard Twin en-suite | from £100.00 to £140.00 per room (room only) |
| Triple Room (3 single beds) | from £80.00 to £140.00 per room (room only) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Book Tickets
Opening Times
| 2025 (1 Jan 2025 - 31 Dec 2025) |
|---|