Guide Prices
- Number of Rooms / Units
- 53
Room / Unit Type | Room / Unit Tariff* |
---|---|
Apartment - 1 double, 1 single | £40.00 per room (breakfast included) |
Apartment - 2 double, 2 single | £40.00 per room (breakfast included) |
Apartment - Double room | £40.00 per room (breakfast included) |
Apartment - feature king dbl | £40.00 per room (breakfast included) |
Apartment - King size double | £40.00 per room (breakfast included) |
Apartment - King size double | £40.00 per room (breakfast included) |
Apartment - large single | £40.00 per room (breakfast included) |
Apartment - standard single | £40.00 per room (breakfast included) |
Apartment - standard twin | £40.00 per room (breakfast included) |
Double with sofa | £79.00 per room (breakfast included) |
Family room (1 dble, 3 sngles) | £79.00 per room (breakfast included) |
Four poster double rooms | £79.00 per room (breakfast included) |
King size double room | £79.00 per room (breakfast included) |
King size with sofa | £79.00 per room (breakfast included) |
Standard double | £79.00 per room (breakfast included) |
Standard twin room | £79.00 per room (breakfast included) |
Triple room ( 1 dbl, 1 sngl) | £79.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Book Tickets
Opening Times
2025 (1 Jan 2025 - 31 Dec 2025) |
---|